325 Oteha Valley Road
Albany
Auckland
| Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
FWD Touring |
Super GT |
Formula 1 |
Juniors |
HyperCars LMH LMD |
Pro12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Storey | Maungi Rc-Team Xray-Orca-Tekin-gens ace-Spektrum-rush | |||||||||||
| Graeme Mander | hobbystation | |||||||||||
| Jason Helg | ||||||||||||
| Hamish Percy | Myself | |||||||||||
| Robbie Hewgill | ||||||||||||
| Jack Sturgess | ||||||||||||
| Richard Pease | Visa | |||||||||||
| Barry Vujcich | ||||||||||||
| DYLAN CHAN | - SPEEDI MODEL - M0N5TER RACING - NOVA INTERIOR STUDIO - | |||||||||||
| Patrick Vaughan | ||||||||||||
| Stephen Li | Piggi Racing, Xpress, Team Muchmore, Speedi Models | |||||||||||
| Brendon Spray | ||||||||||||
| Adam Wyndham | ||||||||||||
| Alex Kay |
Clubmans (3) | ||
|---|---|---|
| Graeme Mander | 9650601 | |
| DYLAN CHAN | 9009054 | 53 |
| Alex Kay | 6788082 | 91 |
Touring Stock 21.5 (4) | ||
| Graeme Mander | 7311827 | |
| Jason Helg | 3046356 | 80 |
| Patrick Vaughan | 3799542 | 4 |
| Alex Kay | 678082 | 91 |
Touring Stock 13.5 (1) | ||
| Richard Pease | 8453481 | 100 |
Touring Modified (0) | ||
FWD Touring (4) | ||
| Colin Storey | 8307604 | 3nz |
| Graeme Mander | 9496731 | |
| Richard Pease | 8367100 | 100 |
| Stephen Li | 8313133 | 77 |
Super GT (5) | ||
| Hamish Percy | 9373116 | 23 |
| Robbie Hewgill | 8936052 | |
| DYLAN CHAN | 8550148 | 6 |
| Stephen Li | 4558284 | 77 |
| Adam Wyndham | 3984205 | 21 |
Formula 1 (1) | ||
| Jason Helg | 8007495 | 80 |
Juniors (1) | ||
| Jack Sturgess | 8654127 | |
HyperCars LMH LMD (4) | ||
| Hamish Percy | 8693921 | 007 |
| Richard Pease | 9759550 | 100 |
| Patrick Vaughan | 2452095 | 4 |
| Brendon Spray | 8626700 | 16 |
Pro12 (2) | ||
| Colin Storey | 7678237 | |
| Barry Vujcich | 1205880 | 43 |
Loading...
Requires javascript to load