Greerton Community Hall
1257 Cameron Road
Greerton
Tauranga
| Name | Club | Sponsors | Paid | Streetstocks |
Stockcars |
Superstocks |
Saloons |
Modifieds |
Stockcars 12 and under |
|---|---|---|---|---|---|---|---|---|---|
| Paul O'Keefe | m | Canvasrepairs | |||||||
| Jakub Bourke | m | first rule about fight club don’t talk about fight club | |||||||
| Archer Hurunui | m | AutoZone Gisborne, SMRC, One7. Wrapped auto signs | |||||||
| Simon Hurunui | m | AutoZone Gisborne, SMRC, One7RC, Wrapped auto signs | |||||||
| Elizabeth Cruickshank | m | ||||||||
| Gary Mclinchie | m | ||||||||
| Shavorn McClinchie | m | ||||||||
| Elizabeth Cruickshank | m | ||||||||
| Marcus Lowe | b | Teamspeedwaynz, Bush Enteprises, Groggy Customs | |||||||
| Shane O'Connor | counties | Bourkes are paying my entry | |||||||
| Basil Weyers | counties | ||||||||
| Cohen Wright | m | Jubby lilis towers Corbys whales one7toycsrs | |||||||
| Alec Webster | counties | Outlaw RC - I bet Shane O'Connor at AKL club day | |||||||
| Ethan Curran | p | Five Four Graphics, PNRC | |||||||
| Matt Stone | a | ST1 Race chassis’s, AKL RC, Outlaw rc, One7, Hyper, Five Four Graphics, Precision Signs and Wraps, Crooked Prints | |||||||
| Kevin Simonsen | m | ||||||||
| David Crooke | a | ST1 Race chassis’s, AKL RC, Crooked Prints |
Streetstocks (12) | ||
|---|---|---|
| Archer Hurunui | 8634143 | 58m |
| Elizabeth Cruickshank | 7408616 | 15m |
| Gary Mclinchie | 4872955 | 51m |
| Shavorn McClinchie | 3813887 | 515m |
| Shane O'Connor | 2607446 | 3nz |
| Basil Weyers | 4505879 | 69a |
| Cohen Wright | 9717139 | 88M |
| Alec Webster | 8488324 | 18nz |
| Ethan Curran | 3286630 | 54P |
| Matt Stone | 5503795 | 21a |
| Kevin Simonsen | 9609922 | 17m |
| David Crooke | 6984127 | 18a |
Stockcars (10) | ||
| Paul O'Keefe | 8917868 | 128m |
| Jakub Bourke | 3652614 | 661m |
| Marcus Lowe | 2153180 | 16B |
| Shane O'Connor | 4073224 | 8a |
| Basil Weyers | 2455507 | 69a |
| Cohen Wright | 7635017 | 88M |
| Ethan Curran | 9491847 | 54P |
| Matt Stone | 8366393 | 21a |
| Kevin Simonsen | 1268530 | 17m |
| David Crooke | 5471165 | 18a |
Superstocks (9) | ||
| Jakub Bourke | 1134093 | 661m |
| Simon Hurunui | 2447315 | 888m |
| Marcus Lowe | 7804593 | 16B |
| Shane O'Connor | 3039029 | 8a |
| Basil Weyers | 8196612 | 69a |
| Alec Webster | 9512807 | 18A |
| Matt Stone | 4879691 | 21a |
| Kevin Simonsen | 7302730 | 17m |
| David Crooke | 9407391 | 18a |
Saloons (5) | ||
| Jakub Bourke | 2998277 | 661m |
| Elizabeth Cruickshank | 9988845 | 15m |
| Shane O'Connor | 2599156 | 8a |
| Cohen Wright | 0000000 | 88M |
| Matt Stone | 4128548 | 21a |
Modifieds (3) | ||
| Simon Hurunui | 8634143 | 888m |
| Shane O'Connor | 3679055 | 8a |
| Matt Stone | 4128548 | 21a |
Stockcars 12 and under (0) | ||
Loading...
Requires javascript to load