Albany Tennis Park
321 Oteha Valley Road
Albany
Auckland
June 28
| Name | Sponsors | Paid | Clubmans |
Touring Stock 21.5 |
Touring Stock 13.5 |
Touring Modified |
FWD Touring |
Super GT |
Formula 1 |
Juniors |
HyperCars LMH LMD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Storey | Maungi Rc-Team Xray-Orca-Tekin-gens ace-Spektrum-rush | ||||||||||
| Hamish Percy | Myself | ||||||||||
| Kieran O'Malley | |||||||||||
| Xavier O'Malley | |||||||||||
| Stephen Li | Piggi Racing, Xpress, Team Muchmore, Speedi Models | ||||||||||
| Jason Helg | |||||||||||
| Adam Wyndham | |||||||||||
| Blake Wheeler | |||||||||||
| Haydn Gordon | Yokomo NZ |
Clubmans (2) | ||
|---|---|---|
| Kieran O'Malley | 2062033 | 91 |
| Xavier O'Malley | 4892562 | 92 |
Touring Stock 21.5 (4) | ||
| Stephen Li | 8313133 | 77 |
| Jason Helg | 3046356 | 80 |
| Blake Wheeler | 3686480 | 96 |
| Haydn Gordon | 8644031 | 54 |
Touring Stock 13.5 (3) | ||
| Stephen Li | 6374666 | 77 |
| Adam Wyndham | 7340972 | 21 |
| Haydn Gordon | 5592977 | 54 |
Touring Modified (2) | ||
| Colin Storey | 6759411 | 06 |
| Haydn Gordon | 8957133 | 54 |
FWD Touring (2) | ||
| Colin Storey | 8307604 | 3nz |
| Kieran O'Malley | 7353317 | 91 |
Super GT (4) | ||
| Hamish Percy | 9373116 | 27 |
| Kieran O'Malley | 6358837 | 91 |
| Xavier O'Malley | 4892562 | 92 |
| Blake Wheeler | 8809812 | 96 |
Formula 1 (1) | ||
| Jason Helg | 8007495 | 80 |
Juniors (2) | ||
| Xavier O'Malley | 7855531 | 92 |
| Blake Wheeler | 8809812 | 96 |
HyperCars LMH LMD (3) | ||
| Hamish Percy | 8693921 | 007 |
| Stephen Li | 9392925 | 77 |
| Adam Wyndham | 4254292 | 21 |
Loading...
Requires javascript to load