1st November
TBC
Nathan Harvey
| Name | Club | Sponsors | Paid | Stockcar Club Champs |
Streetstock club champs |
Superstocks |
|---|---|---|---|---|---|---|
| Kieran Waugh | n | |||||
| Thomas Rumble-Faram | p | |||||
| Nigel Bloor | brccc | Rolly Racing, B L Graphics, Real Steel RC | ||||
| JD Edmonds | n | 4wd warehouse, RMR | ||||
| Tony Diedrichs | n | |||||
| Aron Towns-Hopkins | n | |||||
| Monique Hopkins | n | |||||
| Cooper Hopkins | n | |||||
| Corey Brens | n | Glittergoth Creations | ||||
| Stuart Thomas | n | Glittergoth Creations | ||||
| Gavin Cook | n | Real Steel Rcs Cook Brothers Building Ltd | ||||
| Simon McQuarters | n | |||||
| Caleb Cook | n | Real steel rcs, Cook brothers building | ||||
| Bryce Cook | n | Real steel rcs, Cook brothers building | ||||
| Maxton Bonis | n | |||||
| Carl Werner | n | |||||
| Nigel Bloor | brccc | Real steel rc | ||||
| Raymond O'Connor | n | |||||
| Matt Limmer | n | |||||
| Les Limmer | n | |||||
| Kane Diedrichs | n |
Stockcar Club Champs (19) | ||
|---|---|---|
| Kieran Waugh | 9822841 | 19n |
| Thomas Rumble-Faram | 3628309 | 8p |
| Nigel Bloor | 9026203 | 6n |
| JD Edmonds | 5988884 | 22n |
| Tony Diedrichs | 4369898 | 93n |
| Aron Towns-Hopkins | 8942503 | 29n |
| Monique Hopkins | 2988398 | 451n |
| Cooper Hopkins | 8234095 | 26n |
| Stuart Thomas | 8671271 | 697n |
| Gavin Cook | 2809460 | 33n |
| Simon McQuarters | 00000 | 5n |
| Caleb Cook | 6626381 | 55n |
| Bryce Cook | 8652633 | 77n |
| Maxton Bonis | 8968004 | 302N |
| Carl Werner | 000 | 121N |
| Raymond O'Connor | 9684934 | 84n |
| Matt Limmer | 3503634 | 21n |
| Les Limmer | 7726339 | 23n |
| Kane Diedrichs | 3883627 | 92n |
Streetstock club champs (19) | ||
| Kieran Waugh | 4670285 | 19n |
| Thomas Rumble-Faram | 3018765 | 1nz |
| JD Edmonds | 5988884 | 22n |
| Tony Diedrichs | 4369898 | 93n |
| Aron Towns-Hopkins | 8942503 | 29n |
| Monique Hopkins | 9759217 | 451n |
| Cooper Hopkins | 6475153 | 26n |
| Corey Brens | 1390786 | 694n |
| Stuart Thomas | 8671271 | 697n |
| Gavin Cook | 2757858 | 33n |
| Simon McQuarters | 00000 | 5n |
| Caleb Cook | 4303389 | 55n |
| Bryce Cook | 8490400 | 77n |
| Maxton Bonis | 8968004 | 302N |
| Nigel Bloor | 0000 | 88n |
| Raymond O'Connor | 4394056 | 84n |
| Matt Limmer | 9958696 | 21n |
| Les Limmer | 7713374 | 23n |
| Kane Diedrichs | 2921451 | 92n |
Superstocks (8) | ||
| Kieran Waugh | 8416023 | 19n |
| Thomas Rumble-Faram | 3525391 | 8p |
| JD Edmonds | 2933615 | 22n |
| Tony Diedrichs | 4369898 | 93n |
| Gavin Cook | 7310817 | 33n |
| Bryce Cook | 4239482 | 77n |
| Raymond O'Connor | 1846381 | 84n |
| Matt Limmer | 7029933 | 21n |
Loading...
Requires javascript to load