MRC Raceway
Cnr Fleet & York Street
SATURDAY 14 NOVEMBER 2026
| Name | Club | Sponsors | Paid | O - Juniors |
O - 4wd Short Course Truck |
O - 4wd Stock Buggy 17.5t |
O - E-Buggy |
O - Short Course Trucks |
O - 2wd Stock/mod Buggy |
O - 4wd Vintage Buggy Pre 96 G27 |
O - 4wd Modified Buggy |
O - Stadium Truck |
O - 2wd Vintage Buggy Pre 96 G27 |
O - Novice Buggy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julian Hardy | mrccc | We Cut Shapes, PR Racing NZ | ||||||||||||
| Matthew Evans | mrcraceway | PR RACING NZ | ||||||||||||
| Frank Smith | cmr | www.topshelf-rc.co.nz | ||||||||||||
| Chris Hewer | mrcraceway | |||||||||||||
| Jeremy Pope | gizzyrc | DP Williams Ltd | ||||||||||||
| Craig Fenton | mrccc | Flat Broke & Busted Racing | ||||||||||||
| Jimmy Robbie | mrccc | |||||||||||||
| Braxton Watson-Robbie | mrccc | |||||||||||||
| Kevin O'Connor | hbrccc | |||||||||||||
| Sonny Pearce | hbrccc | |||||||||||||
| Michael Palmer | hbrccc | |||||||||||||
| Perry Field | hbrccc | ONE7RC XRAY | ||||||||||||
| Mason Field | hbrccc | ONE7RC XRAY | ||||||||||||
| Elton Tauwhare-Lambert | mrccc | Elt Plaster n paint | ||||||||||||
| Scott Waite | cmr | Capital RC (www.capitalrc.co.nz) | ||||||||||||
| Matthew Pratt | hbrccc | Action Doors | ||||||||||||
| Tyler Sinns | mrcraceway | |||||||||||||
| Brandon Eades | mrcraceway | |||||||||||||
| Daniel Contreras-Rojas | gizzyrc | InfinityIT, TeknoRC, Elite Hobbies | ||||||||||||
| Ryan Brighouse | mrcraceway | |||||||||||||
| Stephen Humphries | mrccc |
O - Juniors (2) | |
|---|---|
| Brandon Eades | 123 |
| Ryan Brighouse | 123 |
O - 4wd Short Course Truck (3) | |
| Julian Hardy | 5953554 |
| Matthew Pratt | 6626473 |
| Daniel Contreras-Rojas | 9192818 |
O - 4wd Stock Buggy 17.5t (12) | |
| Julian Hardy | 4406783 |
| Matthew Evans | 3942932 |
| Jeremy Pope | 4534763 |
| Craig Fenton | 4120420 |
| Jimmy Robbie | 7064012 |
| Kevin O'Connor | 2990238 |
| Sonny Pearce | 5405935 |
| Mason Field | 3842796 |
| Elton Tauwhare-Lambert | 80085 |
| Matthew Pratt | 9214386 |
| Tyler Sinns | 7097220 |
| Stephen Humphries | 3581757 |
O - E-Buggy (4) | |
| Matthew Evans | 7610293 |
| Mason Field | 6206037 |
| Matthew Pratt | 8920177 |
| Daniel Contreras-Rojas | 1045151 |
O - Short Course Trucks (8) | |
| Jeremy Pope | 9153738 |
| Jimmy Robbie | 7023442 |
| Braxton Watson-Robbie | 8580822 |
| Kevin O'Connor | 9072974 |
| Sonny Pearce | 6044605 |
| Michael Palmer | 5474802 |
| Daniel Contreras-Rojas | 9410250 |
| Stephen Humphries | 8915308 |
O - 2wd Stock/mod Buggy (9) | |
| Julian Hardy | 1418347 |
| Matthew Evans | 8584388 |
| Chris Hewer | 9927907 |
| Jeremy Pope | 7137622 |
| Sonny Pearce | 1121476 |
| Michael Palmer | 8487650 |
| Perry Field | 9210966 |
| Scott Waite | 1 |
| Stephen Humphries | 7588167 |
O - 4wd Vintage Buggy Pre 96 G27 (4) | |
| Frank Smith | 8398010 |
| Elton Tauwhare-Lambert | 80085 |
| Scott Waite | 1 |
| Stephen Humphries | 7595191 |
O - 4wd Modified Buggy (2) | |
| Perry Field | 4730261 |
| Daniel Contreras-Rojas | 4346957 |
O - Stadium Truck (4) | |
| Chris Hewer | 9660557 |
| Sonny Pearce | 7241613 |
| Michael Palmer | 3432707 |
| Scott Waite | 1 |
O - 2wd Vintage Buggy Pre 96 G27 (4) | |
| Frank Smith | 4892754 |
| Craig Fenton | 4120420 |
| Elton Tauwhare-Lambert | 80085 |
| Scott Waite | 1 |
O - Novice Buggy (3) | |
| Frank Smith | 5367814 |
| Braxton Watson-Robbie | 111 |
| Tyler Sinns | 3987652 |
Loading...
Requires javascript to load